Stock History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 8, 2010 | 37.77 | 37.93 | 37.32 | 37.37 | 249,998 |
| Mar 9, 2010 | 37.25 | 37.37 | 36.64 | 37.09 | 355,322 |
| Mar 10, 2010 | 36.99 | 37.16 | 36.72 | 36.99 | 263,581 |
| Mar 11, 2010 | 36.63 | 36.84 | 36.43 | 36.82 | 193,870 |
| Mar 12, 2010 | 36.82 | 37.05 | 36.54 | 37.00 | 173,612 |



