Stock History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 35.50 | 35.50 | 34.59 | 34.97 | 265,874 |
| Nov 3, 2009 | 34.85 | 35.21 | 34.56 | 35.21 | 156,144 |
| Nov 4, 2009 | 35.26 | 35.53 | 34.92 | 35.08 | 194,397 |
| Nov 5, 2009 | 35.38 | 35.87 | 35.24 | 35.82 | 133,852 |
| Nov 6, 2009 | 35.46 | 36.01 | 35.40 | 35.59 | 109,444 |



